Jump to content
Welcome to the new Forums! And please bear with us... ×
N-Europe

New Super Mario Bros. Wii


Retro_Link

Recommended Posts

Yep Eevil Murray I think you'll find it's a better single player game than co-op. I've tried playing co-op but because you can kill each other by running them off the screen it becomes a bit annoying sometimes (and a game of who can survive longest!). I'm going to play it through myself when I get chance :D

 

I honestly don't understand this complain, the grieving is a huge part of the fun!

Link to comment
Share on other sites

Japan Sales

 

|    |     [NDS] NSMB    |[WII] Mario Galaxy |  [WII] NSMB Wii   |       difference      |
|    |     (25/05/06)    |    (01/11/07)     |     (03/12/09)    |                       |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |  Weekly |   LTD   |NSMBW-NSMB | NSMBW-SMG |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
|  1 |  865.024|  865.024|  256.431|  256.431|  936.734|  936.734|     71.710|    680.393|
|  2 |  315.197|1.180.221|   78.439|  334.690|  464.824|1.401.558|    221.337|  1.066.868|
|  3 |  242.932|1.423.153|   43.317|  378.007|         |         |           |           |
|  4 |  204.007|1.627.160|   37.484|  415.491|         |         |           |           |
|  5 |  169.852|1.797.012|   36.354|  451.845|         |         |           |           |
|  6 |  153.047|1.950.009|   48.750|  500.595|         |         |           |           |
|  7 |  132.375|2.082.434|   70.541|  571.136|         |         |           |           |
|  8 |  120.220|2.202.654|  109.029|  680.165|         |         |           |           |
|  9 |  146.837|2.349.491|   67.519|  747.684|         |         |           |           |
| 10 |  114.471|2.463.962|   62.017|  809.701|         |         |           |           |
| 11 |  103.008|2.566.970|   17.617|  827.318|         |         |           |           |
| 12 |  119.991|2.686.961|   16.643|  843.961|         |         |           |           |
| 13 |  115.335|2.802.296|    9.056|  853.017|         |         |           |           |
| 14 |   66.336|2.868.632|    7.234|  860.251|         |         |           |           |
| 15 |   72.235|2.940.867|    6.344|  866.595|         |         |           |           |
| 16 |   51.643|2.992.510|    5.868|  872.463|         |         |           |           |
| 17 |   52.070|3.044.580|    4.357|  876.820|         |         |           |           |
| 18 |   54.595|3.099.175|        -|        -|         |         |           |           |
| 19 |   51.541|3.150.716|        -|        -|         |         |           |           |
| 20 |   37.678|3.188.394|        -|        -|         |         |           |           |
| 21 |   39.915|3.228.309|        -|        -|         |         |           |           |
| 22 |   30.564|3.258.873|        -|        -|         |         |           |           |
| 23 |   33.482|3.292.355|        -|        -|         |         |           |           |
| 24 |   31.940|3.324.295|        -|        -|         |         |           |           |
| 25 |   26.939|3.351.234|        -|        -|         |         |           |           |
| 26 |   23.777|3.375.011|        -|        -|         |         |           |           |
| 27 |   32.086|3.407.097|        -|        -|         |         |           |           |
| 28 |   28.132|3.435.229|        -|        -|         |         |           |           |
| 29 |   45.298|3.480.527|        -|        -|         |         |           |           |
| 30 |   72.194|3.552.721|        -|        -|         |         |           |           |
| 31 |  185.021|3.737.742|        -|        -|         |         |           |           |
| 32 |   80.472|3.818.214|        -|        -|         |         |           |           |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
|Year|   YTD   |   LTD   |   YTD   |   LTD   |   YTD   |   LTD   |NSMBW-NSMB | NSMBW-SMG |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
|  1 |3.818.214|3.818.214|  747.684|  747.684|1.401.558|1.401.558| -2.416.656|    653.874|
|  2 |1.176.939|4.995.153|  197.442|  945.106|         |         |           |           |
|  3 |  377.034|5.372.187|   19.308|  964.414|         |         |           |           |
|  4 |  203.000|5.575.000|        -|        -|         |         |           |           |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
| LTD|        -|5.575.000|        -|  964.414|        -|1.401.558| -4.173.442|    437.144|
------------------------------------------------------------------------------------------

New Super Mario Bros. LTD is up to 29/11/09
Super Mario Galaxy LTD is up to 12/07/09

 

Mainline Mario entries (no remakes and re-releases)

 

01. [NFC] Super Mario Bros. (Nintendo) - / 6.810.000

02. [NDS] New Super Mario Bros. (Nintendo) - 865.024 / 5.575.000

03. [NGB] Super Mario Land (Nintendo) - / 4.190.000

04. [NFC] Super Mario Bros. 3 (Nintendo) - / 3.840.000

05. [sFC] Super Mario World (Nintendo) - / 3.550.000

06. [NGB] Super Mario Land 2: Six Golden Coins (Nintendo) - / 2.700.000

07. [NFC] Super Mario Bros. 2 (Nintendo) - / 2.650.000

08. [sFC] Super Mario World 2: Yoshi's Island (Nintendo) - / 1.770.000

09. [N64] Super Mario 64 (Nintendo) - 162.111 / 1.639.921

10. [NFC] Mario Bros. (Nintendo) - / 1.630.000

11. [NGB] Super Mario Land 3: Wario Land (Nintendo) - / 1.590.000

12. [WII] New Super Mario Bros. Wii (Nintendo) - 936.734 / 1.401.558

13. [WII] Super Mario Galaxy (Nintendo) - 256.431 / 964.414

14. [GCN] Super Mario Sunshine (Nintendo) - 280.610 / 789.989[/code]

 

It wont be long until it reaches no:9.

Link to comment
Share on other sites

According to this :

 

Mario Bros. NES -

Super Mario Bros. NES 40.23

Super Mario Bros. 2 (Japan) NES —

Super Mario Bros. 2 (International) NES 10

Super Mario Land Game Boy 14

Super Mario Bros. 3 NES 18

Super Mario World SNES 20

Super Mario Land 2: 6 Golden Coins Game Boy 2.7

Super Mario 64 N64 11

Super Mario Sunshine NGC 5.5

New Super Mario Bros. DS 18.45

Super Mario Galaxy Wii 8.02

Link to comment
Share on other sites

I got this yesterday. Its brilliant so far. The only problem I have with it really is using the Wii remote on its side, when they could have easily put an option in to use the classic controller.

Well the motion stuff would be buggered if they gave that option :p You could always plug in the nunchuck

Link to comment
Share on other sites

I got this yesterday. Its brilliant so far. The only problem I have with it really is using the Wii remote on its side, when they could have easily put an option in to use the classic controller.

 

Why?

 

You're holding it like a NES controller, retro SMB style. That's the whole point. The added buttons of a classic controller aren't needed.

Link to comment
Share on other sites

Not really what I meant. The shaking could have been mapped to X easily. The Classic controller has a bigger and easier to use D-Pad, and is generally more comfortable to hold. Its obviously not necessary, it just would have been a nice option, and would make a lot more sense than the nun-chuck (Analog sticks just aren't designed for 2D games). But Its not really a big deal. Its a great game, probably the best in-house Nintendo game since Mario Galaxy.

Link to comment
Share on other sites

Not really what I meant. The shaking could have been mapped to X easily. The Classic controller has a bigger and easier to use D-Pad, and is generally more comfortable to hold. Its obviously not necessary, it just would have been a nice option, and would make a lot more sense than the nun-chuck (Analog sticks just aren't designed for 2D games). But Its not really a big deal. Its a great game, probably the best in-house Nintendo game since Mario Galaxy.

 

Yeah tbf I'd rather have used a GC controller/classic controller. Seriously hate the Wiimote for this especially due to the lack of buttons so having to use waggle. It's also annoying because it means I need to buy an extra Wiimote to play 2 player :(

Link to comment
Share on other sites

Why?

 

You're holding it like a NES controller, retro SMB style. That's the whole point. The added buttons of a classic controller aren't needed.

 

Hmm, I'd argue they are. This game has moves from SMW, it's more comparable to that than to the NES Marios. The spin jump is a SMW move, in NSMW it's a wiimote shake.... Not a great option, using a SNES style controller would have been preferable. Only thing the wiimote adds is the tilt function for platforms and lifts.

Link to comment
Share on other sites

Who ever said exclusively for use with classic controllers. Its just good to have more options for stuff like this.

 

Edit:

 

I played this in 4 Player (Co-op) with some non-gamer friends today. The screen was a little crowded, but otherwise it was a great experience. Its too tempting to pick people up and throw them in pits and stuff though.

Edited by Emasher
Link to comment
Share on other sites

It doesn't really have to do with the quality of the game itself. I don't think any of those games could even have a negative word associated with it. The audience there just seems to be more geared towards the 2D Side-Scroller Marios, rather than the 3D more expansive games.

 

Nostalgia probably plays a part, too. Hence why New Super Mario Bros on the DS sold so highly. It was a nice new game but in the 2D format of the old ones, so for many it was like reliving your childhood again. At least for me, anyway.

 

It's a shame that Galaxy didn't sell more, though. It really deserves to. :(

Link to comment
Share on other sites

×
×
  • Create New...