Jump to content
N-Europe

Recommended Posts

Posted

Having watched the first 2 episodes of the new FMA I honestly can say I am too hyped for this. Ear to ear grinning at some points.

After hearing the voices of Hughes and Mustang, I know the actors have been known for ages but I had to go and check them out as they were extremely familiar.

It's really, I don't know how to describe, exciting but also... obvious when you see who voices who.

You look at who Shinichiro Miki (Mustang) also voices; Kisuke from Bleach, Allen Schezar from Escaflowne, Kurz Weber from FMP, Shannon from Scrapped Princess. Might just be me but remembering back to each of the shows and picturing the characters he's voiced, they all seem very similar.

The same with Keiji Fujiwara who voices Hughes. Russo Ladd from Baccano, Holland from Eureka 7, Togo Soya from Sky Girls, Raigyo from X'amd. They're all the same character in a way and their voices fit them so well.

I was just thinking does anyone else just recognise a voice actor's voice and can picture the other characters they've voiced? I remember watching X'amd and recognising straight away that it was the same voice as Holland, and then noticed similarities in the character themselves. Anyone else experience(?) the same thing?

  • Replies 12.1k
  • Created
  • Last Reply

Top Posters In This Topic

Posted
When is tengen toppa getting dubbed?
I'm pretty sure it already has been, at least you can pick up the DVDs on amazon.com - why the heck would you want to see it dubbed?
Guest Maase
Posted (edited)

 

Maybe even more epic than Bellamy's punch :D

And thus, the consequences start, and the epicness begins.

 

(PS: For those who saw Movie 6 and liked the end, this is a nod to you guys)

 

 

 

Edit: And of course, what would be an epic punch without this meme?

http://www.youtube.com/watch?v=uwK9Cq5ln10&fmt=18

Edited by Maase
Posted
I was just thinking does anyone else just recognise a voice actor's voice and can picture the other characters they've voiced? I remember watching X'amd and recognising straight away that it was the same voice as Holland, and then noticed similarities in the character themselves. Anyone else experience(?) the same thing?

 

Hell yes. Aya Hirano's voice (Konata, Haruhi and Misa from Death Note), is now completely burned into my mind.

I can also recognize Yui Horie since the old times in Love Hina's Naru, and more recently School Rumble's Eri Sawachika, and Minori.

Also, tsundere queen Rie Kugimiya who seems to voice all the tsundere roles of contemporary anime, like Louise, Taiga and Shana. And I gotta say she has the perfect voice for that.

 

Switching to male voice actors, a weird one I would like to see more frequently is Kujira who does Orochimaru from Naruto and curiously, all the background characters form Lucky Star are voiced by him, that's why all of them sound the same independently of being male or female, with that awesome scratched up voice.

And finally, the most awesome of them all, Norio Wakamoto who does Cell from DBZ, Chio's dad (that yellow cat) in Azumanga Daioh, some of Crysis's suit voice "MAXIMUM ARMOR!" and Dracula from the Castlevania games. The man is also a total badass.

Posted

have any of you seen whats floating around on the net?

 

Apparently there is a new death note anime coming in 2011 titled 'L Reborn'

 

Heres a teaser

 

can someone please confirm if this is real or not

 

also: DB kai and fma brotherhood eps 3 tomorrow Yey :)

Posted

Probably fake. I keep an eye on every series I like and i've never heard of this before. And that 'teaser' even got poorly made in June last year and it doesn't take 3 years to make an anime.

 

Anyone could have made it.

Posted

Just watched dragonball kai episode 3

 

The fight with Raditz was soooooooo fast it was almost sexual

 

And a glorious HD version of Vegeta: Without the stupid red hair

 

Epic

Posted

FORMAT: Rank, Name, # of votes, # of points

 

01. Cowboy Bebop 86 567

02. FLCL 45 286

03. Neon Genesis Evangelion TV 42 279

04. Ghost in the Shell SAC 40 267

05. Fullmetal Alchemist 43 233

06. Berserk 30 218

07. Rurouni Kenshin Tsuiokuhen OVA 27 163

08. Azumanga Daioh TV 25 156

09. Vision of Escaflowne TV 23 156

10. Hajime no Ippo TV 26 155

11. Monster 23 149

12. Samurai Champloo 32 144

13. Princess Mononoke 25 142

14. Akira 25 140

15. Eureka Seven 19 129

16. One Piece 15 127

17. Spirited Away 22 111

18. Macross Plus OVA 16 110

19. Tengen Toppa Gurren-Lagann 17 107

20. Planetes 16 94

21. Nausicaa of the Valley of the Wind 14 88

22. Honey and Clover 16 87

23. Death Note 16 78

24. Gunbuster OVA 13 78

25. Melancholy of Haruhi Suzumiya 18 78

26. Grave of the Fireflies 13 72

27. RahXephon TV 13 72

28. My Neighbor Totoro 10 69

29. Gundam Zeta 8 66

30. Mushishi 12 66

31. Wolf's Rain 13 61

32. Elfen Lied 11 60

33. Super Dimensional Fortress Macross TV 7 60

34. Great Teacher Onizuka 11 58

35. Maison Ikkoku 9 58

36. Hikaru no Go 8 56

37. Haibane Renmei 8 55

38. Kino's Journey 8 55

39. Last Exile 11 54

40. Ghost in the Shell Movie 8 52

41. Juuni Kokki 7 52

42. His and Her Circumstances 10 48

43. Dragon Ball Z TV 9 47

44. Ninja Scroll Movie 10 47

45. Bleach 10 46

46. Gankutsuou 10 46

47. Paranoia Agent 8 46

48. Millenium Actress 8 44

49. Whisper of the Heart 7 43

50. Giant Robo 5 42

51. Now and Then, Here and There 7 42

52. Trigun 9 41

53. Rurouni Kenshin TV 9 40

54. Excel Saga 7 39

55. Legend of Galactic Heroes 6 39

56. Hare+Guu 5 37

57. Hunter x Hunter 7 37

58. Laputa: Castle in the Sky 8 37

59. Serial Experiments Lain 9 37

60. Castle of Cagliostro 5 36

61. Beck 6 35

62. Revolutionary Girl Utena TV 7 35

63. Crest of the Stars TV 7 34

64. Genshiken 6 34

65. Gungrave 8 32

66. Only Yesterday 5 31

67. Perfect Blue 6 31

68. Black Lagoon 6 30

69. Kimagura Orange Road 4 30

70. Jin-Roh 4 29

71. Nadia - Secret of Blue Water 8 29

72. Read or Die OVA 6 29

73. School Rumble 6 29

74. Full Metal Panic: Fumoffu? 6 28

75. Hellsing TV 4 27

76. Wings of Honneamise 5 27

77. Full Metal Panic: The Second Raid 4 26

78. Initial D TV 4 26

79. Naruto 5 26

80. Rose of Versailles 3 26

81. Metropolis Movie 4 25

82. Mobile Suit Gundam: 08th MS Team 4 25

83. Yu Yu Hakusho TV 7 25

84. Claymore 5 24

85. Dragon Ball TV 5 24

86. Irresponsible Captain Tylor TV 4 24

87. Kiki's Delivery Service 4 24

88. Mind Game 4 24

89. Princess Tutu 4 23

90. Porco Rosso 5 23

91. Saint Seiya 5 22

92. Dennou Coil 4 21

93. Howl's Moving Castle 4 21

94. Read or Die TV 6 21

95. Love Hina 5 20

96. Project A-ko 3 20

97. Urusei Yatsura TV 3 20

98. The Big O 4 19

99. City Hunter 2 19

100. Gundam Seed TV 5 19

101. Gundam Wing 3 19

102. Kimi ga nozomu eien 3 19

103. Koi Kaze 4 19

104. Patlabor Movie2 2 19

105. Revolutionary Girl Utena Movie 2 19

106. Texhnolyze 3 19

107. Voices of a Distant Star 4 19

108. Mobile Police Patlabor TV 4 18

109. Slam Dunk 3 18

110. Welcome to the NHK 4 18

111. Fist of the North Star TV 3 17

112. Fruits Basket 4 16

113. Record of Lodoss War OVA 3 16

114. Comedy 2 15

115. Mobile Suit Gundam TV 2 15

116. Ouran Host Club 3 15

117. Pokemon TV 2 15

118. Tenchi Muyo Universe TV 2 15

119. El Hazard OVA 2 14

120. Fate Stay Night 2 14

121. Future Boy Conan TV 5 14

122. Idol Project 2 14

123. Noein 2 14

124. Ranma 1/2 4 14

125. Macross Zero 2 13

126. NANA 2 13

127. Patlabor Movie1 4 13

128. Scrapped Princess 3 13

129. Vampire Hunter D 3 13

130. Air TV 2 12

131. Golden Boy 3 12

132. Higurashi no Naku Koroni 2 12

133. Macross - Do You Remember Love? 4 12

134. Outlaw Star 5 12

135. She and Her Cat OVA 2 12

136. Tokyo Godfathers 2 12

137. Vampire Princess Miyu OVA 2 12

138. Boogiepop Phantom 2 11

139. Scryed 4 11

140. Battle Athletes Victory TV 2 10

141. Blue Submarine No. 6 1 10

142. Fancy Lala 1 10

143. Fist of the North Star Movie 1 10

144. Hellsing Ultimate OVA 2 10

145. Lucky Star 1 10

146. Macross 7 1 10

147. Memories 3 10

148. Paprika 3 10

149. Vampire Hunter D: Bloodlust 1 10

150. Ah My Goddess TV 2 9

151. Chobits 3 9

152. Cromartie High School 1 9

153. Ebichu 1 9

154. End of Evangelion 1 9

155. Gunbuster OVA2 1 9

156. Gundam G TV 2 9

157. Junkers Come Here 1 9

158. Lupin III TV 2 9

159. Patlabor Movie3 2 9

160. Soultaker 1 9

161. .hack//SIGN 2 8

162. Dirty Pair: Project EDEN Movie 1 8

163. Dual! 1 8

164. Fantastic Children 2 8

165. Oniisama E 1 8

166. Paradise Kiss 1 8

167. Sgt. Frog 1 8

168. Speed Grapher 1 8

169. Video Girl Ai 1 8

170. Bokurano 2 7

171. Card Captor Sakura 3 7

172. Chrno Crusade 2 7

173. Dead Leaves 2 7

174. Earth Girl Arjuna 1 7

175. Emma 1 7

176. Future GPX Cyber Formula 1 7

177. Inuyasha 1 7

178. Kamichu 1 7

179. King of Braves GaoGaiGar 2 7

180. Martial Successor Nadesico TV 2 7

181. The Mysterious cities of Gold 1 7

182. Shinesman! 1 7

183. Shinkon Gattai Godannar 1 7

184. Shura no Toki 1 7

185. Slayers TV 1 7

186. Taro the Dragon Boy 1 7

187. Tenchi Muyo Movie1 2 7

188. Bastard! 1 6

189. Cowboy Bebop: Knockin' on Heaven's Door 1 6

190. Diebuster 1 6

191. Galaxy Angels 1 6

192. Gundam 0083: Stardust Memory 1 6

193. Gundam Char's Counterattack Movie 1 6

194. Gundam MS Movie3 1 6

195. Gundam X 1 6

196. Interstella 5555 2 6

197. Noiseman Sound Insect 2 6

198. Robotech 1 6

199. Samurai 7 2 6

200. Seta no Hanayome 1 6

201. Shakugan no Shana 1 6

202. Angel's Egg 1 5

203. Arcadia of my Youth 2 5

204. Blood+ 1 5

205. Bokura ga Ita 1 5

206. Captain Future TV 1 5

207. Captain Harlock TV 1 5

208. Code Geass 2 5

209. Coo the Kappa 1 5

210. Crusher Joe the Movie 1 5

211. Desert Punk 1 5

212. Full Metal Panic TV 1 5

213. Grappler Baki 1 5

214. Gundam Turn A 2 5

215. Kemonozume 2 5

216. Kiddy Grade 1 5

217. King of Bandits Jing 1 5

218. Le Portrait de Pettit Cossette OVA 1 5

219. Twin Spica 2 5

220. X TV 2 5

221. Ah My Goddess OVA 1 4

222. Arjuna 1 4

223. Basilisk 2 4

224. Full Moon wo Sagashite 1 4

225. Getbackers 2 4

226. Guyver 3 4

227. Lord of Lords Ryu Knight 1 4

228. Metal Armor Dragonar 1 4

229. Noir 1 4

230. Robot Carnival 1 4

231. Rosen Maiden 1 4

232. Sailor Moon 1 4

233. Sayonara Zetsubou Sensei 1 4

234. Steamboy 1 4

235. Touch! 1 4

236. Tsukihime 1 4

237. Witch Hunter Robin 1 4

238. Ai Yori Aoshi 1 3

239. Bartender 2 3

240. Blue Gender 1 3

241. The Girl Who Leapt Through Time 2 3

242. Kaleido Star 1 3

243. Legend of the Condor Hero 1 3

244. Magicano 1 3

245. Master Keaton 1 3

246. My Neighbors the Yamadas 1 3

247. Pokemon Jirachi: Wish Maker 1 3

248. Saikano 1 3

249. Shin Lupin III TV 1 3

250. Aura Battler Dunbine 1 2

251. Escaflowne Movie 1 2

252. Gantz 1 2

253. Infinite Ryvius 1 2

254. Initial D 4th Stage 1 2

255. Innocent Venus 1 2

256. Jojo's Bizarre Adventure: Phantom Blood Movie 1 2

257. Mahoraba 1 2

258. Nodame Cantabile 1 2

259. Nurse Angel Ririka SOS 1 2

260. Patarillo! 1 2

261. Strawberry Panic 1 2

262. Trinity Blood 1 2

263. Zillion: Burning Night Movie 1 2

264. Afro Samurai 1 1

265. Appleseed Movie 1 1

266. Black Lion 1 1

267. Bokusatsu tenshi Dokuro-chan 1 1

268. Eyeshield 21 1 1

269. Fushugi Yuugi 1 1

270. Ghost in the Shell Innocence 1 1

271. Grendizer 1 1

272. Gundam Wing Endless Waltz 1 1

273. Gunsmith Cats 1 1

274. Jojo's Bizarre Adventure OVA 1 1

275. Plastic Little 1 1

276. Platonic Chain 1 1

277. Prefectural Earth Defense Force 1 1

278. Romeo X Juliet 1 1

279. Stellvia of the Universe 1 1

280. Seiri no Moriboto 1 1

281. Tenjo Tenge TV 1 1

282. Tsubasa Chronicle 1 1

283. Windy Tales 1 1

284. Zipang 1 1

 

 

TOEI - "Lets censor DB Kai"

nnn-1.png

Posted (edited)
FORMAT: Rank, Name, # of votes, # of points

 

01. Cowboy Bebop 86 567

02. FLCL 45 286

03. Neon Genesis Evangelion TV 42 279

04. Ghost in the Shell SAC 40 267

05. Fullmetal Alchemist 43 233

06. Berserk 30 218

07. Rurouni Kenshin Tsuiokuhen OVA 27 163

08. Azumanga Daioh TV 25 156

09. Vision of Escaflowne TV 23 156

10. Hajime no Ippo TV 26 155

11. Monster 23 149

12. Samurai Champloo 32 144

13. Princess Mononoke 25 142

14. Akira 25 140

15. Eureka Seven 19 129

16. One Piece 15 127

17. Spirited Away 22 111

18. Macross Plus OVA 16 110

19. Tengen Toppa Gurren-Lagann 17 107

20. Planetes 16 94

21. Nausicaa of the Valley of the Wind 14 88

22. Honey and Clover 16 87

23. Death Note 16 78

24. Gunbuster OVA 13 78

25. Melancholy of Haruhi Suzumiya 18 78

26. Grave of the Fireflies 13 72

27. RahXephon TV 13 72

28. My Neighbor Totoro 10 69

29. Gundam Zeta 8 66

30. Mushishi 12 66

31. Wolf's Rain 13 61

32. Elfen Lied 11 60

33. Super Dimensional Fortress Macross TV 7 60

34. Great Teacher Onizuka 11 58

35. Maison Ikkoku 9 58

36. Hikaru no Go 8 56

37. Haibane Renmei 8 55

38. Kino's Journey 8 55

39. Last Exile 11 54

40. Ghost in the Shell Movie 8 52

41. Juuni Kokki 7 52

42. His and Her Circumstances 10 48

43. Dragon Ball Z TV 9 47

44. Ninja Scroll Movie 10 47

45. Bleach 10 46

46. Gankutsuou 10 46

47. Paranoia Agent 8 46

48. Millenium Actress 8 44

49. Whisper of the Heart 7 43

50. Giant Robo 5 42

51. Now and Then, Here and There 7 42

52. Trigun 9 41

53. Rurouni Kenshin TV 9 40

54. Excel Saga 7 39

55. Legend of Galactic Heroes 6 39

56. Hare+Guu 5 37

57. Hunter x Hunter 7 37

58. Laputa: Castle in the Sky 8 37

59. Serial Experiments Lain 9 37

60. Castle of Cagliostro 5 36

61. Beck 6 35

62. Revolutionary Girl Utena TV 7 35

63. Crest of the Stars TV 7 34

64. Genshiken 6 34

65. Gungrave 8 32

66. Only Yesterday 5 31

67. Perfect Blue 6 31

68. Black Lagoon 6 30

69. Kimagura Orange Road 4 30

70. Jin-Roh 4 29

71. Nadia - Secret of Blue Water 8 29

72. Read or Die OVA 6 29

73. School Rumble 6 29

74. Full Metal Panic: Fumoffu? 6 28

75. Hellsing TV 4 27

76. Wings of Honneamise 5 27

77. Full Metal Panic: The Second Raid 4 26

78. Initial D TV 4 26

79. Naruto 5 26

80. Rose of Versailles 3 26

81. Metropolis Movie 4 25

82. Mobile Suit Gundam: 08th MS Team 4 25

83. Yu Yu Hakusho TV 7 25

84. Claymore 5 24

85. Dragon Ball TV 5 24

86. Irresponsible Captain Tylor TV 4 24

87. Kiki's Delivery Service 4 24

88. Mind Game 4 24

89. Princess Tutu 4 23

90. Porco Rosso 5 23

91. Saint Seiya 5 22

92. Dennou Coil 4 21

93. Howl's Moving Castle 4 21

94. Read or Die TV 6 21

95. Love Hina 5 20

96. Project A-ko 3 20

97. Urusei Yatsura TV 3 20

98. The Big O 4 19

99. City Hunter 2 19

100. Gundam Seed TV 5 19

101. Gundam Wing 3 19

102. Kimi ga nozomu eien 3 19

103. Koi Kaze 4 19

104. Patlabor Movie2 2 19

105. Revolutionary Girl Utena Movie 2 19

106. Texhnolyze 3 19

107. Voices of a Distant Star 4 19

108. Mobile Police Patlabor TV 4 18

109. Slam Dunk 3 18

110. Welcome to the NHK 4 18

111. Fist of the North Star TV 3 17

112. Fruits Basket 4 16

113. Record of Lodoss War OVA 3 16

114. Comedy 2 15

115. Mobile Suit Gundam TV 2 15

116. Ouran Host Club 3 15

117. Pokemon TV 2 15

118. Tenchi Muyo Universe TV 2 15

119. El Hazard OVA 2 14

120. Fate Stay Night 2 14

121. Future Boy Conan TV 5 14

122. Idol Project 2 14

123. Noein 2 14

124. Ranma 1/2 4 14

125. Macross Zero 2 13

126. NANA 2 13

127. Patlabor Movie1 4 13

128. Scrapped Princess 3 13

129. Vampire Hunter D 3 13

130. Air TV 2 12

131. Golden Boy 3 12

132. Higurashi no Naku Koroni 2 12

133. Macross - Do You Remember Love? 4 12

134. Outlaw Star 5 12

135. She and Her Cat OVA 2 12

136. Tokyo Godfathers 2 12

137. Vampire Princess Miyu OVA 2 12

138. Boogiepop Phantom 2 11

139. Scryed 4 11

140. Battle Athletes Victory TV 2 10

141. Blue Submarine No. 6 1 10

142. Fancy Lala 1 10

143. Fist of the North Star Movie 1 10

144. Hellsing Ultimate OVA 2 10

145. Lucky Star 1 10

146. Macross 7 1 10

147. Memories 3 10

148. Paprika 3 10

149. Vampire Hunter D: Bloodlust 1 10

150. Ah My Goddess TV 2 9

151. Chobits 3 9

152. Cromartie High School 1 9

153. Ebichu 1 9

154. End of Evangelion 1 9

155. Gunbuster OVA2 1 9

156. Gundam G TV 2 9

157. Junkers Come Here 1 9

158. Lupin III TV 2 9

159. Patlabor Movie3 2 9

160. Soultaker 1 9

161. .hack//SIGN 2 8

162. Dirty Pair: Project EDEN Movie 1 8

163. Dual! 1 8

164. Fantastic Children 2 8

165. Oniisama E 1 8

166. Paradise Kiss 1 8

167. Sgt. Frog 1 8

168. Speed Grapher 1 8

169. Video Girl Ai 1 8

170. Bokurano 2 7

171. Card Captor Sakura 3 7

172. Chrno Crusade 2 7

173. Dead Leaves 2 7

174. Earth Girl Arjuna 1 7

175. Emma 1 7

176. Future GPX Cyber Formula 1 7

177. Inuyasha 1 7

178. Kamichu 1 7

179. King of Braves GaoGaiGar 2 7

180. Martial Successor Nadesico TV 2 7

181. The Mysterious cities of Gold 1 7

182. Shinesman! 1 7

183. Shinkon Gattai Godannar 1 7

184. Shura no Toki 1 7

185. Slayers TV 1 7

186. Taro the Dragon Boy 1 7

187. Tenchi Muyo Movie1 2 7

188. Bastard! 1 6

189. Cowboy Bebop: Knockin' on Heaven's Door 1 6

190. Diebuster 1 6

191. Galaxy Angels 1 6

192. Gundam 0083: Stardust Memory 1 6

193. Gundam Char's Counterattack Movie 1 6

194. Gundam MS Movie3 1 6

195. Gundam X 1 6

196. Interstella 5555 2 6

197. Noiseman Sound Insect 2 6

198. Robotech 1 6

199. Samurai 7 2 6

200. Seta no Hanayome 1 6

201. Shakugan no Shana 1 6

202. Angel's Egg 1 5

203. Arcadia of my Youth 2 5

204. Blood+ 1 5

205. Bokura ga Ita 1 5

206. Captain Future TV 1 5

207. Captain Harlock TV 1 5

208. Code Geass 2 5

209. Coo the Kappa 1 5

210. Crusher Joe the Movie 1 5

211. Desert Punk 1 5

212. Full Metal Panic TV 1 5

213. Grappler Baki 1 5

214. Gundam Turn A 2 5

215. Kemonozume 2 5

216. Kiddy Grade 1 5

217. King of Bandits Jing 1 5

218. Le Portrait de Pettit Cossette OVA 1 5

219. Twin Spica 2 5

220. X TV 2 5

221. Ah My Goddess OVA 1 4

222. Arjuna 1 4

223. Basilisk 2 4

224. Full Moon wo Sagashite 1 4

225. Getbackers 2 4

226. Guyver 3 4

227. Lord of Lords Ryu Knight 1 4

228. Metal Armor Dragonar 1 4

229. Noir 1 4

230. Robot Carnival 1 4

231. Rosen Maiden 1 4

232. Sailor Moon 1 4

233. Sayonara Zetsubou Sensei 1 4

234. Steamboy 1 4

235. Touch! 1 4

236. Tsukihime 1 4

237. Witch Hunter Robin 1 4

238. Ai Yori Aoshi 1 3

239. Bartender 2 3

240. Blue Gender 1 3

241. The Girl Who Leapt Through Time 2 3

242. Kaleido Star 1 3

243. Legend of the Condor Hero 1 3

244. Magicano 1 3

245. Master Keaton 1 3

246. My Neighbors the Yamadas 1 3

247. Pokemon Jirachi: Wish Maker 1 3

248. Saikano 1 3

249. Shin Lupin III TV 1 3

250. Aura Battler Dunbine 1 2

251. Escaflowne Movie 1 2

252. Gantz 1 2

253. Infinite Ryvius 1 2

254. Initial D 4th Stage 1 2

255. Innocent Venus 1 2

256. Jojo's Bizarre Adventure: Phantom Blood Movie 1 2

257. Mahoraba 1 2

258. Nodame Cantabile 1 2

259. Nurse Angel Ririka SOS 1 2

260. Patarillo! 1 2

261. Strawberry Panic 1 2

262. Trinity Blood 1 2

263. Zillion: Burning Night Movie 1 2

264. Afro Samurai 1 1

265. Appleseed Movie 1 1

266. Black Lion 1 1

267. Bokusatsu tenshi Dokuro-chan 1 1

268. Eyeshield 21 1 1

269. Fushugi Yuugi 1 1

270. Ghost in the Shell Innocence 1 1

271. Grendizer 1 1

272. Gundam Wing Endless Waltz 1 1

273. Gunsmith Cats 1 1

274. Jojo's Bizarre Adventure OVA 1 1

275. Plastic Little 1 1

276. Platonic Chain 1 1

277. Prefectural Earth Defense Force 1 1

278. Romeo X Juliet 1 1

279. Stellvia of the Universe 1 1

280. Seiri no Moriboto 1 1

281. Tenjo Tenge TV 1 1

282. Tsubasa Chronicle 1 1

283. Windy Tales 1 1

284. Zipang 1 1

 

 

TOEI - "Lets censor DB Kai"

 

Niiiice! That's a serious bruise you got there goku! I thought you were supposed to be impaled by the laser.

 

God damn it, now I'm sure I'll not watch it. At least the TV version. That's what you get when you air it in the morning, when the original aired at night. And they're not so liberal nowadays anyway. Here's hope for an uncensored Blu-ray version, which will probably come out only after the DVD version, remastered DVD version and super duper DVD version director's cuts with extra new drawn scenes.

Here's more of it:

1240158728570.jpg

 

 

About the ranked list, I'm surprised to see Azumanga Daioh so high and Gurren Lagann so low.

Edited by Blue_Ninja0
Posted
Niiiice! That's a serious bruise you got there goku! I thought you were supposed to be impaled by the laser.

 

God damn it, now I'm sure I'll not watch it. At least the TV version. That's what you get when you air it in the morning, when the original aired at night. And they're not so liberal nowadays anyway. Here's hope for an uncensored Blu-ray version, which will probably come out only after the DVD version, remastered DVD version and super duper DVD version director's cuts with extra new drawn scenes.

Here's more of it:

1240158728570.jpg

 

 

About the ranked list, I'm surprised to see Azumanga Daioh so high and Gurren Lagann so low.

 

Ah they fixed Vegeta's colours, interesting.

Posted

just watched fma brotherhood ep 3

 

I'm a bit miffed that they still arn't following the manga. For some reason there doing the bit with tucker and nina after lior, which I recall was wrong

Posted (edited)
just watched fma brotherhood ep 3

 

I'm a bit miffed that they still arn't following the manga. For some reason there doing the bit with tucker and nina after lior, which I recall was wrong

Folks watched the first series and it cant follow the manga storyline again for the eps that first anime followed.

 

Order from the first series:

Lior --> flashback to mother and failed human transmutation --> flashback to Majahal --> flashback to train incident --> flashback to state alchemy exam --> flashback to Nina incident --> flashback to barry the chopper --> flashback to Youswell --> now after Lior, they deal with Psiren --> fake elric brothers --> Fullmetal vs Flame --> Dr. Marcoh --> Scar --> go back to risembool --> get to central --> lab 5

 

 

This series follows the manga story:

rogue ice alchemist --> Flashback to mother and failed human transmutation and state alchemy exam --> back in the present, they go to Lior --> The Nina episode --> Scar --> Dr. Marcoh

 

Edited by Dante
Posted
just watched fma brotherhood ep 3

 

I'm a bit miffed that they still arn't following the manga. For some reason there doing the bit with tucker and nina after lior, which I recall was wrong

 

That's from the manga. The only thing that wasn't in the manga was the Isaac episode.

Posted
I'd imagine they probably censored it since DBK shows early in the morning while the kiddies are up, so maybe the original run was on a bit later?

 

Yes, the original run was at their prime time: 7 PM

 

They couldn't air Kai at prime time and it's normal for them to censor it for the kids. but it's still a shame that we get to see a censored version.

Posted

Thought that was the reason anyway.

 

Anyways, fear not. FUNimation will release this censored, then just before the last box set comes out, they'll announce the brand new hyper mega uncut version that we all wanted in the first place with more blood and with a bit more cropping due bad/damaged roll, kicking the nuts of every Dragon Ball fan once more :heh:

Posted (edited)

Having watched the third episode of the new FMA I hate to say it but I'm not liking it.

I hate how they're spending such a short time on events we've seen. I know we've seen them already but what they showed of Lior in episode of 3 was lacking. A lot.

The talk with Rose about what makes up a human felt almost comical. The build up and eventual initial fight with Cornello lacked so much. How Ed transmitted the confession was lame. Then the fight after that was just shit. I wanted to see a giant Leto statue crush him again. There was much more but these stuck in my head.

Next we see Tucker and Nina. If they actually compress Nina being turned into a chimera and Scar's interaction with her in this next episode I will not be impressed. I thought it was meant to be faithful to the manga. Right now it's far from it bar the names of people and places and general events that don't really define what I call FMA.

 

Also I am not liking the art direction. In 3 episodes I'm sure they've done the simple 'comicy' look as many times as what appeared in all 51 episodes of the 'first series'. By comicy I mean like when Al turns into just a massive grey blob and has a face. I thought it was meant to be a dark fantasy story. It doesn't feel like it.

Edited by Pantsu Man!
Guest Maase
Posted
FORMAT: Rank, Name, # of votes, # of points

 

01. Cowboy Bebop 86 567

02. FLCL 45 286

03. Neon Genesis Evangelion TV 42 279

04. Ghost in the Shell SAC 40 267

05. Fullmetal Alchemist 43 233

06. Berserk 30 218

07. Rurouni Kenshin Tsuiokuhen OVA 27 163

08. Azumanga Daioh TV 25 156

09. Vision of Escaflowne TV 23 156

10. Hajime no Ippo TV 26 155

11. Monster 23 149

12. Samurai Champloo 32 144

13. Princess Mononoke 25 142

14. Akira 25 140

15. Eureka Seven 19 129

16. One Piece 15 127

17. Spirited Away 22 111

18. Macross Plus OVA 16 110

19. Tengen Toppa Gurren-Lagann 17 107

20. Planetes 16 94

21. Nausicaa of the Valley of the Wind 14 88

22. Honey and Clover 16 87

23. Death Note 16 78

24. Gunbuster OVA 13 78

25. Melancholy of Haruhi Suzumiya 18 78

26. Grave of the Fireflies 13 72

27. RahXephon TV 13 72

28. My Neighbor Totoro 10 69

29. Gundam Zeta 8 66

30. Mushishi 12 66

31. Wolf's Rain 13 61

32. Elfen Lied 11 60

33. Super Dimensional Fortress Macross TV 7 60

34. Great Teacher Onizuka 11 58

35. Maison Ikkoku 9 58

36. Hikaru no Go 8 56

37. Haibane Renmei 8 55

38. Kino's Journey 8 55

39. Last Exile 11 54

40. Ghost in the Shell Movie 8 52

41. Juuni Kokki 7 52

42. His and Her Circumstances 10 48

43. Dragon Ball Z TV 9 47

44. Ninja Scroll Movie 10 47

45. Bleach 10 46

46. Gankutsuou 10 46

47. Paranoia Agent 8 46

48. Millenium Actress 8 44

49. Whisper of the Heart 7 43

50. Giant Robo 5 42

51. Now and Then, Here and There 7 42

52. Trigun 9 41

53. Rurouni Kenshin TV 9 40

54. Excel Saga 7 39

55. Legend of Galactic Heroes 6 39

56. Hare+Guu 5 37

57. Hunter x Hunter 7 37

58. Laputa: Castle in the Sky 8 37

59. Serial Experiments Lain 9 37

60. Castle of Cagliostro 5 36

61. Beck 6 35

62. Revolutionary Girl Utena TV 7 35

63. Crest of the Stars TV 7 34

64. Genshiken 6 34

65. Gungrave 8 32

66. Only Yesterday 5 31

67. Perfect Blue 6 31

68. Black Lagoon 6 30

69. Kimagura Orange Road 4 30

70. Jin-Roh 4 29

71. Nadia - Secret of Blue Water 8 29

72. Read or Die OVA 6 29

73. School Rumble 6 29

74. Full Metal Panic: Fumoffu? 6 28

75. Hellsing TV 4 27

76. Wings of Honneamise 5 27

77. Full Metal Panic: The Second Raid 4 26

78. Initial D TV 4 26

79. Naruto 5 26

80. Rose of Versailles 3 26

81. Metropolis Movie 4 25

82. Mobile Suit Gundam: 08th MS Team 4 25

83. Yu Yu Hakusho TV 7 25

84. Claymore 5 24

85. Dragon Ball TV 5 24

86. Irresponsible Captain Tylor TV 4 24

87. Kiki's Delivery Service 4 24

88. Mind Game 4 24

89. Princess Tutu 4 23

90. Porco Rosso 5 23

91. Saint Seiya 5 22

92. Dennou Coil 4 21

93. Howl's Moving Castle 4 21

94. Read or Die TV 6 21

95. Love Hina 5 20

96. Project A-ko 3 20

97. Urusei Yatsura TV 3 20

98. The Big O 4 19

99. City Hunter 2 19

100. Gundam Seed TV 5 19

101. Gundam Wing 3 19

102. Kimi ga nozomu eien 3 19

103. Koi Kaze 4 19

104. Patlabor Movie2 2 19

105. Revolutionary Girl Utena Movie 2 19

106. Texhnolyze 3 19

107. Voices of a Distant Star 4 19

108. Mobile Police Patlabor TV 4 18

