Mikey Posted October 27, 2007 Posted October 27, 2007 Personality Disorder Test Results Paranoid |||||||||||||| 54% 49% Schizoid |||||||||||||||| 66% 53% Schizotypal |||||||||||||| 58% 53% Antisocial |||||| 30% 47% Borderline |||||||||||||||||||| 86% 47% Histrionic |||||| 30% 43% Narcissistic |||||| 26% 41% Avoidant |||||||||||||||| 66% 39% Dependent |||||||||||||||||||| 86% 37% Obsessive-Compulsive |||||||||||||||| 66% 40% OCD should be higher considering I have the illness, and have been through some incredibly bad times with it. The questions asked for it only asked about some types of OCD, when it comes in many different forms. I should have scored at least 80% for OCD I think. This is just how I am at the moment, I am pretty volatile at times, and I remember taking this test back about 2 years ago, and scoring shit loads more on some of the paranoia, and other things.
GigaPlay Posted October 27, 2007 Posted October 27, 2007 Paranoid |||||| 30% Schizoid |||||||||||||||||||| 82% Schizotypal |||||||||||||| 54% Antisocial |||||||||| 34% Borderline || 10% Histrionic |||| 14% Narcissistic |||||||||||| 46% Avoidant |||||| 30% Dependent |||| 14% Obsessive-Compulsive |||||| 30% Schizoid doesn't even sound like a disorder. =/
weeyellowbloke Posted October 28, 2007 Posted October 28, 2007 Paranoid ||||||||||||||||||||||||||||| 100% Schizoid |||||||||||| 46% Schizotypal |||||||||||||||| 70% Antisocial |||||| 26% Borderline |||||||||||| 50% Histrionic |||||||||||||| 58% Narcissistic |||||||||| 38% Avoidant |||||||||| 34% Dependent |||||||||||||||||| 78% Obsessive-Compulsive |||||||||||| 50% Alright, which bastard did this, it's a set up. I know it was one of you, admit it, you're one of them, you're trying to trap me. Shit they're outside now. I need to get out of here! ABORT ABORT! Actual paranoid result was 58%
The fish Posted October 28, 2007 Posted October 28, 2007 Paranoid |||||| 30% 49% Schizoid |||||| 26% 53% Schizotypal |||||||||||| 46% 53% Antisocial |||||| 22% 47% Borderline |||| 18% 47% Histrionic |||||||||| 38% 43% Narcissistic |||||||||||| 46% 41% Avoidant |||||| 22% 39% Dependent |||||||||| 34% 37% Obsessive-Compulsive |||||| 30% 40% Seems accurate for me, I know I'm a mild narcissist at times. I'm often very friendly, but occasionally I become, really, really self-centred.
Guest bluey Posted October 28, 2007 Posted October 28, 2007 Hopeless procrastinator |||||||||||||||||||| 100%
Oxigen_Waste Posted October 28, 2007 Posted October 28, 2007 Paranoid || 10% Schizoid |||||||||||| 50% Schizotypal |||||||||||||| 58% Antisocial |||||| 30% Borderline |||||| 22% Histrionic |||| 14% Narcissistic |||||| 30% Avoidant |||| 18% Dependent |||||||||| 34% Obsessive-Compulsive |||| 18% yay \o/
Mundi Posted October 28, 2007 Posted October 28, 2007 Paranoid |||||||||||||||||||| 86% Schizoid |||||||||||||||||| 74% Schizotypal |||||||||||||||||||| 82% Antisocial |||||| 30% Borderline |||||||||||||| 58% Histrionic |||| 18% 43% Narcissistic |||||||||||||| 54% Avoidant |||||||||||||||| 62% Dependent |||||||||| 34% Obsessive-Compulsive |||||| 26% Great something else that pushes my believe´s that i´m mentally unstable
Slaggis Posted October 28, 2007 Posted October 28, 2007 Did it yesterday, but lost the results. Cba to do it againt. I wasn't under 50% for everything (one was on 50%, can't remember which though).
Recommended Posts